Farihah, Umi and Fadilah, S. N. (2020) Hasil cek turnitin: The effect of Islamic interactive media by using adobe flash CS6 on students’ learning outcomes of class 7 in one-variable linear equation material. IOP Publishing.
Text
3. Farihah_2020_J._Phys.__Conf._Ser._1538_012112.pdf Download (1MB) |
Item Type: | Other |
---|---|
Subjects: | 13 EDUCATION > 1399 Other Education > 139999 Education not elsewhere classified |
Divisions: | Fakultas Tarbiyah dan Ilmu Keguruan > Tadris Matematika |
Depositing User: | Mrs. Umi Farihah |
Date Deposited: | 26 Jan 2023 02:52 |
Last Modified: | 26 Jan 2023 02:52 |
URI: | http://digilib.uinkhas.ac.id/id/eprint/18090 |
Actions (login required)
View Item |