Farihah, Umi and Fadilah, S. N. (2020) Korespondensi artikel: The effect of Islamic interactive media by using adobe flash CS6 on students’ learning outcomes of class 7 in one-variable linear equation material. JOP: Conference Series. (Unpublished)
Text
3. Kores. Gmail - Fw_ JOP_ Conference Series.pdf Download (65kB) |
Item Type: | Other |
---|---|
Subjects: | 13 EDUCATION > 1399 Other Education > 139999 Education not elsewhere classified |
Divisions: | Fakultas Tarbiyah dan Ilmu Keguruan > Tadris Matematika |
Depositing User: | Mrs. Umi Farihah |
Date Deposited: | 27 Jan 2023 08:32 |
Last Modified: | 27 Jan 2023 08:32 |
URI: | http://digilib.uinkhas.ac.id/id/eprint/18194 |
Actions (login required)
View Item |