Muhammad Roqi, Mubaidillah (2024) Pengaruh marketing mix & Brand Image terhadap minat nasabah di Bank Rakyat Indonesia (BRI) (BRI) Kantor Cabang Jember. Undergraduate thesis, UIN KH ACHMAD SIDDIQ JEMBER.
Text (SK-067-PS-2024)
MUHAMMAD ROQI MUBAIDILLAH_E20171155.pdf - Accepted Version Available under License Creative Commons Attribution Non-commercial No Derivatives. Download (3MB) |
Item Type: | Thesis (Undergraduate) |
---|---|
Subjects: | 14 ECONOMICS > 1401 Economic Theory > 140101 History of Economic Thought 14 ECONOMICS > 1401 Economic Theory > 140103 Mathematical Economics 14 ECONOMICS > 1401 Economic Theory > 140199 Economic Theory not elsewhere classified 14 ECONOMICS > 1403 Econometrics > 140304 Panel Data Analysis |
Divisions: | Fakultas Ekonomi dan Bisnis Islam > Perbankan Syari'ah |
Depositing User: | Mr Muhammad Roqi' Mubaidillah |
Date Deposited: | 30 May 2024 08:28 |
Last Modified: | 10 Jul 2024 08:29 |
URI: | http://digilib.uinkhas.ac.id/id/eprint/32861 |
Actions (login required)
View Item |