Faridatul, Mu'alipah (2024) Analisis Kinerja UMKM Melalui Metode Balance Scorecard Pada Zidane Mart Sumberbaru Jember. Undergraduate thesis, UIN KHAS JEMBER.
|
Text
Faridatul_Mu'alipah_201105030013_fixxxx.pdf - Accepted Version Available under License Creative Commons Attribution Non-commercial No Derivatives. Download (4MB) |
| Item Type: | Thesis (Undergraduate) |
|---|---|
| Subjects: | 14 ECONOMICS > 1401 Economic Theory > 140101 History of Economic Thought |
| Divisions: | Fakultas Ekonomi dan Bisnis Islam > Akuntansi Syariah |
| Depositing User: | Ms Faridatul Mu'alipah |
| Date Deposited: | 02 Jul 2024 07:06 |
| Last Modified: | 02 Jul 2024 07:06 |
| URI: | http://digilib.uinkhas.ac.id/id/eprint/35258 |
Actions (login required)
![]() |
View Item |
