Subakri, Subakri (2022) Peer review Jurnal The effects of covid-19 in learning effective and efficient online learning models of mathematical statistics and real analysis from the students' perspective. Perpustakaan UIN KHAS Jember.
|
Text
PERREV_2.pdf Download (127kB) |
| Item Type: | Other |
|---|---|
| Divisions: | Fakultas Tarbiyah dan Ilmu Keguruan > Pendidikan Agama Islam |
| Depositing User: | Dr. Subakri Subakri |
| Date Deposited: | 25 Jan 2022 07:02 |
| Last Modified: | 25 Jan 2022 07:02 |
| URI: | http://digilib.uinkhas.ac.id/id/eprint/4005 |
Actions (login required)
![]() |
View Item |
