DEVI, SANDRA YUSNITA (2020) ANALISIS PENGARUH DANA PIHAK KETIGA, TINGKAT BAGI HASIL DAN NON PERFORMING FINANCING TERHADAP VOLUME PEMBIAYAAN BERBASIS BAGI HASIL PADA PERBANKAN SYARIAH DI INDONESIA PERIODE 2014-2018 STUDI KASUS BANK BRI SYARIAH. Undergraduate thesis, IAIN Jember.
Text
1.pdf - Accepted Version Download (12MB) |
Item Type: | Thesis (Undergraduate) |
---|---|
Subjects: | 15 COMMERCE, MANAGEMENT, TOURISM AND SERVICES > 1502 Banking, Finance and Investment > 150203 Financial Institutions (incl. Banking) 15 COMMERCE, MANAGEMENT, TOURISM AND SERVICES > 1502 Banking, Finance and Investment > 150299 Banking, Finance and Investment not elsewhere classified |
Divisions: | Fakultas Ekonomi dan Bisnis Islam > Perbankan Syari'ah |
Depositing User: | Fiqru Mafar |
Date Deposited: | 19 Aug 2020 02:46 |
Last Modified: | 19 Aug 2020 02:46 |
URI: | http://digilib.uinkhas.ac.id/id/eprint/803 |
Actions (login required)
View Item |