Yuniyanti, Devina Putri (2020) PENGARUH INFLASI, BI RATE DAN KURS TERHADAP LABA PADA BANK UMUM SYARIAH DI INDONESIA TAHUN 2014-2018. Undergraduate thesis, IAIN Jember.
Text
1.pdf Download (5MB) |
Item Type: | Thesis (Undergraduate) |
---|---|
Subjects: | 15 COMMERCE, MANAGEMENT, TOURISM AND SERVICES > 1502 Banking, Finance and Investment > 150203 Financial Institutions (incl. Banking) 15 COMMERCE, MANAGEMENT, TOURISM AND SERVICES > 1502 Banking, Finance and Investment > 150299 Banking, Finance and Investment not elsewhere classified |
Divisions: | Fakultas Ekonomi dan Bisnis Islam > Perbankan Syari'ah |
Depositing User: | Fiqru Mafar |
Date Deposited: | 24 Aug 2020 02:39 |
Last Modified: | 24 Aug 2020 02:39 |
URI: | http://digilib.uinkhas.ac.id/id/eprint/906 |
Actions (login required)
View Item |